Rostocker Yachtclub e.V.
Warnemünder Woche
LASER Europacup 2009
L20905001 Warnemünder Woche
Final Result
Races: 1,2,3,4,5
| 04.07. bis 07.07.2009 Type of Boat: LASER Standard Low-PointDescription of the Regatta: 8 Wettfahrten mit zwei Streichern Executive: Jörn Borowski RoYC Results: Gisbert Knorr RoYC Organization: Warnemünder Woche 07.07.2009 - 15:24:29 |
| Class: All (Class)Races: 1.Wf, 2.Wf, 3.Wf, 4.Wf, 5.Wf (1 Discards) |
| T-Rank | SAIL NO. | HELMSMAN | YEAR OF BIRTH | CLUB | Pl.(1.Wf) | Pts(1.Wf) | Pl.(2.Wf) | Pts(2.Wf) | Pl.(3.Wf) | Pts(3.Wf) | Pl.(4.Wf) | Pts(4.Wf) | Pl.(5.Wf) | Pts(5.Wf) | T-Pts | T-Rank |
| 1 | POL 186389 | Stelmaszyk, Jonasz | 1985 | SPOJNIA | [14] | [14,00] | 2 | 2,00 | 1 | 1,00 | 4 | 4,00 | 11 | 11,00 | 18,00 | 1 |
| 2 | NZL 192703 | Bullot, Mike | 1984 | MBSC | [34] | [34,00] | 6 | 6,00 | 2 | 2,00 | 9 | 9,00 | 2 | 2,00 | 19,00 | 2 |
| 3 | POL 194939 | Zemke, Wojciech | 1989 | MKZ | [9] | [9,00] | 4 | 4,00 | 3 | 3,00 | 7 | 7,00 | 6 | 6,00 | 20,00 | 3 |
| 4 | POL 192680 | Gryglewski, Michal | 1989 | SEJK | 6 | 6,00 | 5 | 5,00 | [23] | [23,00] | 1 | 1,00 | 10 | 10,00 | 22,00 | 4 |
| 5 | NED 191448 | Broekens, Douwe | 1988 | WSV Hoorn | [42] | [42,00] | 8 | 8,00 | 7 | 7,00 | 5 | 5,00 | 3 | 3,00 | 23,00 | 5 |
| 6 | DEN 187788 | Schierup, Thorbjoern | 1990 | KBL | 3 | 3,00 | 7 | 7,00 | 6 | 6,00 | [20] | [20,00] | 12 | 12,00 | 28,00 | 6 |
| 7 | DEN 192672 | Bendix, Mads | 1988 | FS | 2 | 2,00 | 1 | 1,00 | 13 | 13,00 | [31] | [31,00] | 19 | 19,00 | 35,00 | 7 |
| 8 | GBR 193247 | Holloway, Max | 1988 | msc, hsc | 8 | 8,00 | 9 | 9,00 | 21 | 21,00 | 8 | 8,00 | [28] | [28,00] | 46,00 | 8 |
| 9 | SWE 189020 | Stålheim, Jesper | 1988 | KSSS | 1 | 1,00 | 44 | 44,00 | 4 | 4,00 | [DNF] | [76,00] | 1 | 1,00 | 50,00 | 9 |
| 10 | POL 185791 | Hanke, Mateusz | 1989 | ARKA | 5 | 5,00 | 24 | 24,00 | 9 | 9,00 | 14 | 14,00 | [31] | [31,00] | 52,00 | 10 |
| 11 | GBR 195119 | Mills-Barton, Alex | 1991 | Newhaven Seaford Sailing CLub | 7 | 7,00 | 14 | 14,00 | 14 | 14,00 | 17 | 17,00 | [26] | [26,00] | 52,00 | 11 |
| 12 | GER 182184 | Herrmann, Nils | 1991 | VSaW | 20 | 20,00 | [30] | [30,00] | 28 | 28,00 | 3 | 3,00 | 4 | 4,00 | 55,00 | 12 |
| 13 | ISR 176739 | Botzer, Yuval | 1987 | HTA S.C | 12 | 12,00 | 19 | 19,00 | 11 | 11,00 | [38] | [38,00] | 22 | 22,00 | 64,00 | 13 |
| 14 | POL 190829 | Izdebski, Marek | 1989 | AZS UW | 38 | 38,00 | 21 | 21,00 | 5 | 5,00 | 2 | 2,00 | [59] | [59,00] | 66,00 | 14 |
| 15 | GER 188478 | Kowalski, Jan | 1989 | VSaW | 13 | 13,00 | 20 | 20,00 | 20 | 20,00 | [33] | [33,00] | 14 | 14,00 | 67,00 | 15 |
| 16 | POL 194897 | Ziemiñski, Kacper | 1990 | CHK¯ Chojnice | 16 | 16,00 | 13 | 13,00 | [BFD] | [76,00] | 23 | 23,00 | 15 | 15,00 | 67,00 | 16 |
| 17 | NZL 192279 | Coutts, Matt | 1988 | mbsc | 21 | 21,00 | 27 | 27,00 | 12 | 12,00 | 12 | 12,00 | [40] | [40,00] | 72,00 | 17 |
| 18 | GER 180222 | Follmann, Patrick | 1989 | DTYC | 11 | 11,00 | 12 | 12,00 | [BFD] | [76,00] | 32 | 32,00 | 21 | 21,00 | 76,00 | 18 |
| 19 | DEN 192590 | Kaeldso, Magnus | 1990 | SSS | 4 | 4,00 | [51] | [51,00] | 34 | 34,00 | 15 | 15,00 | 25 | 25,00 | 78,00 | 19 |
| 20 | BEL 191662 | Balcaen, Lander | 1988 | bryc | [BFD] | [76,00] | 26 | 26,00 | 24 | 24,00 | 26 | 26,00 | 5 | 5,00 | 81,00 | 20 |
| 21 | GBR 191799 | Mon, Dyfrig | 1988 | RWBSC | [33] | [33,00] | 11 | 11,00 | 26 | 26,00 | 29 | 29,00 | 16 | 16,00 | 82,00 | 21 |
| 22 | SWE 191776 | Claeson, Arvid | 1984 | KSSS | 30 | 30,00 | 10 | 10,00 | [33] | [33,00] | 27 | 27,00 | 18 | 18,00 | 85,00 | 22 |
| 23 | UKR 192684 | Maksym, Didenko | 1988 | Obolon | 24 | 24,00 | 29 | 29,00 | [35] | [35,00] | 10 | 10,00 | 23 | 23,00 | 86,00 | 23 |
| 24 | GBR 195222 | Evans, Martin | 1992 | DSC | 18 | 18,00 | 40 | 40,00 | 8 | 8,00 | 24 | 24,00 | [53] | [53,00] | 90,00 | 24 |
| 25 | LTU 188354 | Milevicius, Rokas | 1986 | Bangputys | [BFD] | [76,00] | 25 | 25,00 | 27 | 27,00 | 18 | 18,00 | 20 | 20,00 | 90,00 | 25 |
| 26 | GBR 185790 | Tweddell, Oliver | 1990 | stokes bay | 36 | 36,00 | 3 | 3,00 | 22 | 22,00 | 30 | 30,00 | [70] | [70,00] | 91,00 | 26 |
| 27 | AUS 193503 | Burton, Tom | 1990 | B16ftSC | [49] | [49,00] | 38 | 38,00 | 19 | 19,00 | 25 | 25,00 | 9 | 9,00 | 91,00 | 27 |
| 28 | POL 191841 | Jodlowski, Michal | 1991 | FIR | [BFD] | [76,00] | 33 | 33,00 | 39 | 39,00 | 16 | 16,00 | 8 | 8,00 | 96,00 | 28 |
| 29 | GBR 195258 | Godwin, Robert | 1988 | HiSC | 32 | 32,00 | 17 | 17,00 | 16 | 16,00 | 36 | 36,00 | [42] | [42,00] | 101,00 | 29 |
| 30 | GBR 193781 | Godwin, Stuart | 1899 | HISC | [54] | [54,00] | 18 | 18,00 | 18 | 18,00 | 40 | 40,00 | 27 | 27,00 | 103,00 | 30 |
| 31 | GBR 195021 | Reynolds, Phillip | 1991 | SSC | 28 | 28,00 | 22 | 22,00 | 10 | 10,00 | 50 | 50,00 | [52] | [52,00] | 110,00 | 31 |
| 32 | GER 192350 | Zittlau, Michael | 1988 | SMCUE | 19 | 19,00 | 16 | 16,00 | 36 | 36,00 | [DNF] | [76,00] | 39 | 39,00 | 110,00 | 32 |
| 33 | GBR 195988 | Holmes, Robert | 1991 | Glasson | [BFD] | [76,00] | DSQ | 76,00 | 15 | 15,00 | 6 | 6,00 | 17 | 17,00 | 114,00 | 33 |
| 34 | POL 184165 | Pasik, Michal | 1990 | MKS-2 | 10 | 10,00 | 52 | 52,00 | [DNC] | [76,00] | 19 | 19,00 | 36 | 36,00 | 117,00 | 34 |
| 35 | GER 183483 | Möller, Christoph | 1985 | Royc | 25 | 25,00 | 32 | 32,00 | 32 | 32,00 | [37] | [37,00] | 32 | 32,00 | 121,00 | 35 |
| 36 | NED 194869 | Heiner, Nicholas | 1989 | wv almere | 26 | 26,00 | 41 | 41,00 | 44 | 44,00 | 11 | 11,00 | [58] | [58,00] | 122,00 | 36 |
| 37 | GBR 194878 | Mon, Eifion | 1990 | RWBSC | 29 | 29,00 | 23 | 23,00 | 25 | 25,00 | [47] | [47,00] | 46 | 46,00 | 123,00 | 37 |
| 38 | POL 188569 | Dumara, Jakub | 1986 | SEJK | [BFD] | [76,00] | 48 | 48,00 | 31 | 31,00 | 39 | 39,00 | 7 | 7,00 | 125,00 | 38 |
| 39 | POL 194966 | Nadolny, Grzegorz | 1989 | UKS YC SLAWA | 37 | 37,00 | [63] | [63,00] | 29 | 29,00 | 22 | 22,00 | 38 | 38,00 | 126,00 | 39 |
| 40 | GER 182204 | Jambor, Max | 1991 | TSG 1898 | [55] | [55,00] | 39 | 39,00 | 42 | 42,00 | 35 | 35,00 | 13 | 13,00 | 129,00 | 40 |
| 41 | GER 179534 | Glitzky, Johannes | 1990 | SGaM | [DSQ] | [76,00] | 36 | 36,00 | 38 | 38,00 | 13 | 13,00 | 44 | 44,00 | 131,00 | 41 |
| 42 | GER 194741 | Wiedemann, Sebastian | 1990 | STSC | 22 | 22,00 | [56] | [56,00] | 55 | 55,00 | 21 | 21,00 | 37 | 37,00 | 135,00 | 42 |
| 43 | GER 194683 | Kapfenberger, Christian | 1991 | WSGR | 23 | 23,00 | 49 | 49,00 | 30 | 30,00 | [63] | [63,00] | 34 | 34,00 | 136,00 | 43 |
| 44 | GER 168061 | Kühlewind, Rico | 1988 | YCStr | 27 | 27,00 | 42 | 42,00 | 41 | 41,00 | [45] | [45,00] | 33 | 33,00 | 143,00 | 44 |
| 45 | GER 194744 | Eysholdt, Max | 1990 | SCO | 41 | 41,00 | 15 | 15,00 | 46 | 46,00 | 42 | 42,00 | [47] | [47,00] | 144,00 | 45 |
| 46 | GER 184720 | Rebholz, Mathias | 1988 | WYC | 40 | 40,00 | 35 | 35,00 | [50] | [50,00] | 49 | 49,00 | 24 | 24,00 | 148,00 | 46 |
| 47 | GBR 188626 | McCoy, Peter | 1992 | ESSC | 35 | 35,00 | 34 | 34,00 | 45 | 45,00 | 41 | 41,00 | [55] | [55,00] | 155,00 | 47 |
| 48 | POL 195574 | Rakocy, Bartosz | 1990 | zlks | 39 | 39,00 | [67] | [67,00] | 51 | 51,00 | 34 | 34,00 | 35 | 35,00 | 159,00 | 48 |
| 49 | SWE 190608 | Norrman, Jonatan | 1989 | Kungliga Svenska Segelsällskapet | 45 | 45,00 | 31 | 31,00 | 43 | 43,00 | [58] | [58,00] | 41 | 41,00 | 160,00 | 49 |
| 50 | GER 185572 | Ulbricht, Johann | 1988 | WSC | 53 | 53,00 | [55] | [55,00] | 37 | 37,00 | 28 | 28,00 | 45 | 45,00 | 163,00 | 50 |
| 51 | BEL 176508 | Van Hoeylandt, Thomas | 1990 | BRYC | [58] | [58,00] | 28 | 28,00 | 54 | 54,00 | 55 | 55,00 | 29 | 29,00 | 166,00 | 51 |
| 52 | GER 192653 | Nissen, Michael | 1951 | DTYC | 43 | 43,00 | 43 | 43,00 | 17 | 17,00 | [DNC] | [76,00] | 68 | 68,00 | 171,00 | 52 |
| 53 | GER 192348 | Rößner, Maximilian | 1990 | YCW 61 | 15 | 15,00 | [BFD] | [76,00] | 60 | 60,00 | 53 | 53,00 | 49 | 49,00 | 177,00 | 53 |
| 54 | GER 188335 | Leverenz, Julian | 1991 | SSVaW | 17 | 17,00 | 53 | 53,00 | 62 | 62,00 | 48 | 48,00 | [72] | [72,00] | 180,00 | 54 |
| 55 | GER 192343 | Berg, Johannes | 1990 | NRV | 48 | 48,00 | 37 | 37,00 | 40 | 40,00 | [69] | [69,00] | 69 | 69,00 | 194,00 | 55 |
| 56 | GER 179312 | Hinzpeter, Finn | 1991 | LYC | 44 | 44,00 | 47 | 47,00 | 47 | 47,00 | [DNF] | [76,00] | 57 | 57,00 | 195,00 | 56 |
| 57 | GER 186163 | Grasse, Marco | 1988 | VSaW | 57 | 57,00 | [BFD] | [76,00] | 56 | 56,00 | 43 | 43,00 | 43 | 43,00 | 199,00 | 57 |
| 58 | GER 176626 | Gensch, Tom | 1990 | SGZ | [BFD] | [76,00] | 45 | 45,00 | 53 | 53,00 | 51 | 51,00 | 51 | 51,00 | 200,00 | 58 |
| 59 | GER 167659 | Kock, Lennart | 1991 | SCE | 56 | 56,00 | [64] | [64,00] | 48 | 48,00 | 54 | 54,00 | 48 | 48,00 | 206,00 | 59 |
| 60 | GER 182194 | Bochmann, Helge | 1990 | RSN | 46 | 46,00 | 46 | 46,00 | 57 | 57,00 | 59 | 59,00 | [62] | [62,00] | 208,00 | 60 |
| 61 | LTU 193676 | Nagdasovas, Marius | 1990 | Neringos Sportivo | 52 | 52,00 | [62] | [62,00] | 52 | 52,00 | 44 | 44,00 | 61 | 61,00 | 209,00 | 61 |
| 62 | GBR 194753 | Carpenter, David | 1992 | Elton Sailing Club | 31 | 31,00 | 65 | 65,00 | [BFD] | [76,00] | 52 | 52,00 | 64 | 64,00 | 212,00 | 62 |
| 63 | AUT 173795 | Jöbstl, Gregor | 1976 | CFT-WS | 51 | 51,00 | 59 | 59,00 | 58 | 58,00 | 46 | 46,00 | [67] | [67,00] | 214,00 | 63 |
| 64 | GER 192607 | Peck, Jerome | 1991 | DKSC | 50 | 50,00 | 54 | 54,00 | 59 | 59,00 | [60] | [60,00] | 56 | 56,00 | 219,00 | 64 |
| 65 | GER 132098 | Goericke, Linus | 193 | MSC | [BFD] | [76,00] | 61 | 61,00 | 65 | 65,00 | 64 | 64,00 | 30 | 30,00 | 220,00 | 65 |
| 66 | GER 194769 | Voigt, Tim | 1990 | YCW61 | 47 | 47,00 | 57 | 57,00 | [66] | [66,00] | 66 | 66,00 | 50 | 50,00 | 220,00 | 66 |
| 67 | GBR 188474 | Cornthwaite, Jak | 1991 | ESC | 59 | 59,00 | 50 | 50,00 | [BFD] | [76,00] | 57 | 57,00 | 65 | 65,00 | 231,00 | 67 |
| 68 | GBR 188576 | Rivers, Michael | 1992 | LSC | [BFD] | [76,00] | 69 | 69,00 | 49 | 49,00 | 62 | 62,00 | 54 | 54,00 | 234,00 | 68 |
| 69 | GER 191888 | Büren, Malte | 1991 | DKSC | [BFD] | [76,00] | 58 | 58,00 | 64 | 64,00 | 56 | 56,00 | 63 | 63,00 | 241,00 | 69 |
| 70 | GER 185259 | Gemmel, Thaddäus | 1989 | VSaW | [DNC] | [76,00] | DNC | 76,00 | 63 | 63,00 | 61 | 61,00 | 60 | 60,00 | 260,00 | 70 |
| 71 | GER 193154 | Nissen , Jonas | 1982 | DTYC | [BFD] | [76,00] | 60 | 60,00 | 61 | 61,00 | 65 | 65,00 | DNC | 76,00 | 262,00 | 71 |
| 72 | GER 188514 | Schneider, Ansgar | 1979 | WSVB | [BFD] | [76,00] | 66 | 66,00 | 68 | 68,00 | 67 | 67,00 | 66 | 66,00 | 267,00 | 72 |
| 73 | GER 185230 | Brinkmann, Henrik | 1992 | SYH | [BFD] | [76,00] | 68 | 68,00 | 67 | 67,00 | 68 | 68,00 | 71 | 71,00 | 274,00 | 73 |
| 74 | AUT 143559 | Schreder, Martin | 1979 | UYCAs | 60 | 60,00 | 70 | 70,00 | [DNC] | [76,00] | DNC | 76,00 | 73 | 73,00 | 279,00 | 74 |
| 75 | GBR 188784 | Cousins, George | 1990 | Mounts Bay | [DNC] | [76,00] | DNC | 76,00 | DNC | 76,00 | DNC | 76,00 | DNC | 76,00 | 304,00 | 75 |
| Class: Youth Under 21 (PickUp)Races: 1.Wf, 2.Wf, 3.Wf, 4.Wf, 5.Wf (1 Discards) |
| T-Rank | SAIL NO. | HELMSMAN | YEAR OF BIRTH | CLUB | Pl.(1.Wf) | Pts(1.Wf) | Pl.(2.Wf) | Pts(2.Wf) | Pl.(3.Wf) | Pts(3.Wf) | Pl.(4.Wf) | Pts(4.Wf) | Pl.(5.Wf) | Pts(5.Wf) | T-Pts | T-Rank |
| 1 | POL 194939 | Zemke, Wojciech | 1989 | MKZ | [9] | [9,00] | 4 | 4,00 | 3 | 3,00 | 7 | 7,00 | 6 | 6,00 | 20,00 | 1 |
| 2 | POL 192680 | Gryglewski, Michal | 1989 | SEJK | 6 | 6,00 | 5 | 5,00 | [23] | [23,00] | 1 | 1,00 | 10 | 10,00 | 22,00 | 2 |
| 3 | DEN 187788 | Schierup, Thorbjoern | 1990 | KBL | 3 | 3,00 | 7 | 7,00 | 6 | 6,00 | [20] | [20,00] | 12 | 12,00 | 28,00 | 3 |
| 4 | POL 185791 | Hanke, Mateusz | 1989 | ARKA | 5 | 5,00 | 24 | 24,00 | 9 | 9,00 | 14 | 14,00 | [31] | [31,00] | 52,00 | 4 |
| 5 | GBR 195119 | Mills-Barton, Alex | 1991 | Newhaven Seaford Sailing CLub | 7 | 7,00 | 14 | 14,00 | 14 | 14,00 | 17 | 17,00 | [26] | [26,00] | 52,00 | 5 |
| 6 | GER 182184 | Herrmann, Nils | 1991 | VSaW | 20 | 20,00 | [30] | [30,00] | 28 | 28,00 | 3 | 3,00 | 4 | 4,00 | 55,00 | 6 |
| 7 | POL 190829 | Izdebski, Marek | 1989 | AZS UW | 38 | 38,00 | 21 | 21,00 | 5 | 5,00 | 2 | 2,00 | [59] | [59,00] | 66,00 | 7 |
| 8 | GER 188478 | Kowalski, Jan | 1989 | VSaW | 13 | 13,00 | 20 | 20,00 | 20 | 20,00 | [33] | [33,00] | 14 | 14,00 | 67,00 | 8 |
| 9 | POL 194897 | Ziemiñski, Kacper | 1990 | CHK¯ Chojnice | 16 | 16,00 | 13 | 13,00 | [BFD] | [76,00] | 23 | 23,00 | 15 | 15,00 | 67,00 | 9 |
| 10 | GER 180222 | Follmann, Patrick | 1989 | DTYC | 11 | 11,00 | 12 | 12,00 | [BFD] | [76,00] | 32 | 32,00 | 21 | 21,00 | 76,00 | 10 |
| 11 | DEN 192590 | Kaeldso, Magnus | 1990 | SSS | 4 | 4,00 | [51] | [51,00] | 34 | 34,00 | 15 | 15,00 | 25 | 25,00 | 78,00 | 11 |
| 12 | GBR 195222 | Evans, Martin | 1992 | DSC | 18 | 18,00 | 40 | 40,00 | 8 | 8,00 | 24 | 24,00 | [53] | [53,00] | 90,00 | 12 |
| 13 | GBR 185790 | Tweddell, Oliver | 1990 | stokes bay | 36 | 36,00 | 3 | 3,00 | 22 | 22,00 | 30 | 30,00 | [70] | [70,00] | 91,00 | 13 |
| 14 | AUS 193503 | Burton, Tom | 1990 | B16ftSC | [49] | [49,00] | 38 | 38,00 | 19 | 19,00 | 25 | 25,00 | 9 | 9,00 | 91,00 | 14 |
| 15 | POL 191841 | Jodlowski, Michal | 1991 | FIR | [BFD] | [76,00] | 33 | 33,00 | 39 | 39,00 | 16 | 16,00 | 8 | 8,00 | 96,00 | 15 |
| 16 | GBR 195021 | Reynolds, Phillip | 1991 | SSC | 28 | 28,00 | 22 | 22,00 | 10 | 10,00 | 50 | 50,00 | [52] | [52,00] | 110,00 | 16 |
| 17 | GBR 195988 | Holmes, Robert | 1991 | Glasson | [BFD] | [76,00] | DSQ | 76,00 | 15 | 15,00 | 6 | 6,00 | 17 | 17,00 | 114,00 | 17 |
| 18 | POL 184165 | Pasik, Michal | 1990 | MKS-2 | 10 | 10,00 | 52 | 52,00 | [DNC] | [76,00] | 19 | 19,00 | 36 | 36,00 | 117,00 | 18 |
| 19 | NED 194869 | Heiner, Nicholas | 1989 | wv almere | 26 | 26,00 | 41 | 41,00 | 44 | 44,00 | 11 | 11,00 | [58] | [58,00] | 122,00 | 19 |
| 20 | GBR 194878 | Mon, Eifion | 1990 | RWBSC | 29 | 29,00 | 23 | 23,00 | 25 | 25,00 | [47] | [47,00] | 46 | 46,00 | 123,00 | 20 |
| 21 | POL 194966 | Nadolny, Grzegorz | 1989 | UKS YC SLAWA | 37 | 37,00 | [63] | [63,00] | 29 | 29,00 | 22 | 22,00 | 38 | 38,00 | 126,00 | 21 |
| 22 | GER 182204 | Jambor, Max | 1991 | TSG 1898 | [55] | [55,00] | 39 | 39,00 | 42 | 42,00 | 35 | 35,00 | 13 | 13,00 | 129,00 | 22 |
| 23 | GER 179534 | Glitzky, Johannes | 1990 | SGaM | [DSQ] | [76,00] | 36 | 36,00 | 38 | 38,00 | 13 | 13,00 | 44 | 44,00 | 131,00 | 23 |
| 24 | GER 194741 | Wiedemann, Sebastian | 1990 | STSC | 22 | 22,00 | [56] | [56,00] | 55 | 55,00 | 21 | 21,00 | 37 | 37,00 | 135,00 | 24 |
| 25 | GER 194683 | Kapfenberger, Christian | 1991 | WSGR | 23 | 23,00 | 49 | 49,00 | 30 | 30,00 | [63] | [63,00] | 34 | 34,00 | 136,00 | 25 |
| 26 | GER 194744 | Eysholdt, Max | 1990 | SCO | 41 | 41,00 | 15 | 15,00 | 46 | 46,00 | 42 | 42,00 | [47] | [47,00] | 144,00 | 26 |
| 27 | GBR 188626 | McCoy, Peter | 1992 | ESSC | 35 | 35,00 | 34 | 34,00 | 45 | 45,00 | 41 | 41,00 | [55] | [55,00] | 155,00 | 27 |
| 28 | POL 195574 | Rakocy, Bartosz | 1990 | zlks | 39 | 39,00 | [67] | [67,00] | 51 | 51,00 | 34 | 34,00 | 35 | 35,00 | 159,00 | 28 |
| 29 | SWE 190608 | Norrman, Jonatan | 1989 | Kungliga Svenska Segelsällskapet | 45 | 45,00 | 31 | 31,00 | 43 | 43,00 | [58] | [58,00] | 41 | 41,00 | 160,00 | 29 |
| 30 | BEL 176508 | Van Hoeylandt, Thomas | 1990 | BRYC | [58] | [58,00] | 28 | 28,00 | 54 | 54,00 | 55 | 55,00 | 29 | 29,00 | 166,00 | 30 |
| 31 | GER 192348 | Rößner, Maximilian | 1990 | YCW 61 | 15 | 15,00 | [BFD] | [76,00] | 60 | 60,00 | 53 | 53,00 | 49 | 49,00 | 177,00 | 31 |
| 32 | GER 188335 | Leverenz, Julian | 1991 | SSVaW | 17 | 17,00 | 53 | 53,00 | 62 | 62,00 | 48 | 48,00 | [72] | [72,00] | 180,00 | 32 |
| 33 | GER 192343 | Berg, Johannes | 1990 | NRV | 48 | 48,00 | 37 | 37,00 | 40 | 40,00 | [69] | [69,00] | 69 | 69,00 | 194,00 | 33 |
| 34 | GER 179312 | Hinzpeter, Finn | 1991 | LYC | 44 | 44,00 | 47 | 47,00 | 47 | 47,00 | [DNF] | [76,00] | 57 | 57,00 | 195,00 | 34 |
| 35 | GER 176626 | Gensch, Tom | 1990 | SGZ | [BFD] | [76,00] | 45 | 45,00 | 53 | 53,00 | 51 | 51,00 | 51 | 51,00 | 200,00 | 35 |
| 36 | GER 167659 | Kock, Lennart | 1991 | SCE | 56 | 56,00 | [64] | [64,00] | 48 | 48,00 | 54 | 54,00 | 48 | 48,00 | 206,00 | 36 |
| 37 | GER 182194 | Bochmann, Helge | 1990 | RSN | 46 | 46,00 | 46 | 46,00 | 57 | 57,00 | 59 | 59,00 | [62] | [62,00] | 208,00 | 37 |
| 38 | LTU 193676 | Nagdasovas, Marius | 1990 | Neringos Sportivo | 52 | 52,00 | [62] | [62,00] | 52 | 52,00 | 44 | 44,00 | 61 | 61,00 | 209,00 | 38 |
| 39 | GBR 194753 | Carpenter, David | 1992 | Elton Sailing Club | 31 | 31,00 | 65 | 65,00 | [BFD] | [76,00] | 52 | 52,00 | 64 | 64,00 | 212,00 | 39 |
| 40 | GER 192607 | Peck, Jerome | 1991 | DKSC | 50 | 50,00 | 54 | 54,00 | 59 | 59,00 | [60] | [60,00] | 56 | 56,00 | 219,00 | 40 |
| 41 | GER 132098 | Goericke, Linus | 193 | MSC | [BFD] | [76,00] | 61 | 61,00 | 65 | 65,00 | 64 | 64,00 | 30 | 30,00 | 220,00 | 41 |
| 42 | GER 194769 | Voigt, Tim | 1990 | YCW61 | 47 | 47,00 | 57 | 57,00 | [66] | [66,00] | 66 | 66,00 | 50 | 50,00 | 220,00 | 42 |
| 43 | GBR 188474 | Cornthwaite, Jak | 1991 | ESC | 59 | 59,00 | 50 | 50,00 | [BFD] | [76,00] | 57 | 57,00 | 65 | 65,00 | 231,00 | 43 |
| 44 | GBR 188576 | Rivers, Michael | 1992 | LSC | [BFD] | [76,00] | 69 | 69,00 | 49 | 49,00 | 62 | 62,00 | 54 | 54,00 | 234,00 | 44 |
| 45 | GER 191888 | Büren, Malte | 1991 | DKSC | [BFD] | [76,00] | 58 | 58,00 | 64 | 64,00 | 56 | 56,00 | 63 | 63,00 | 241,00 | 45 |
| 46 | GER 185259 | Gemmel, Thaddäus | 1989 | VSaW | [DNC] | [76,00] | DNC | 76,00 | 63 | 63,00 | 61 | 61,00 | 60 | 60,00 | 260,00 | 46 |
| 47 | GER 185230 | Brinkmann, Henrik | 1992 | SYH | [BFD] | [76,00] | 68 | 68,00 | 67 | 67,00 | 68 | 68,00 | 71 | 71,00 | 274,00 | 47 |
| 48 | GBR 188784 | Cousins, George | 1990 | Mounts Bay | [DNC] | [76,00] | DNC | 76,00 | DNC | 76,00 | DNC | 76,00 | DNC | 76,00 | 304,00 | 48 |
| Class: Youth Under 19 (PickUp)Races: 1.Wf, 2.Wf, 3.Wf, 4.Wf, 5.Wf (1 Discards) |
| T-Rank | SAIL NO. | HELMSMAN | YEAR OF BIRTH | CLUB | Pl.(1.Wf) | Pts(1.Wf) | Pl.(2.Wf) | Pts(2.Wf) | Pl.(3.Wf) | Pts(3.Wf) | Pl.(4.Wf) | Pts(4.Wf) | Pl.(5.Wf) | Pts(5.Wf) | T-Pts | T-Rank |
| 1 | GBR 195119 | Mills-Barton, Alex | 1991 | Newhaven Seaford Sailing CLub | 7 | 7,00 | 14 | 14,00 | 14 | 14,00 | 17 | 17,00 | [26] | [26,00] | 52,00 | 1 |
| 2 | GER 182184 | Herrmann, Nils | 1991 | VSaW | 20 | 20,00 | [30] | [30,00] | 28 | 28,00 | 3 | 3,00 | 4 | 4,00 | 55,00 | 2 |
| 3 | GBR 195222 | Evans, Martin | 1992 | DSC | 18 | 18,00 | 40 | 40,00 | 8 | 8,00 | 24 | 24,00 | [53] | [53,00] | 90,00 | 3 |
| 4 | POL 191841 | Jodlowski, Michal | 1991 | FIR | [BFD] | [76,00] | 33 | 33,00 | 39 | 39,00 | 16 | 16,00 | 8 | 8,00 | 96,00 | 4 |
| 5 | GBR 195021 | Reynolds, Phillip | 1991 | SSC | 28 | 28,00 | 22 | 22,00 | 10 | 10,00 | 50 | 50,00 | [52] | [52,00] | 110,00 | 5 |
| 6 | GBR 195988 | Holmes, Robert | 1991 | Glasson | [BFD] | [76,00] | DSQ | 76,00 | 15 | 15,00 | 6 | 6,00 | 17 | 17,00 | 114,00 | 6 |
| 7 | GER 182204 | Jambor, Max | 1991 | TSG 1898 | [55] | [55,00] | 39 | 39,00 | 42 | 42,00 | 35 | 35,00 | 13 | 13,00 | 129,00 | 7 |
| 8 | GER 194683 | Kapfenberger, Christian | 1991 | WSGR | 23 | 23,00 | 49 | 49,00 | 30 | 30,00 | [63] | [63,00] | 34 | 34,00 | 136,00 | 8 |
| 9 | GBR 188626 | McCoy, Peter | 1992 | ESSC | 35 | 35,00 | 34 | 34,00 | 45 | 45,00 | 41 | 41,00 | [55] | [55,00] | 155,00 | 9 |
| 10 | GER 188335 | Leverenz, Julian | 1991 | SSVaW | 17 | 17,00 | 53 | 53,00 | 62 | 62,00 | 48 | 48,00 | [72] | [72,00] | 180,00 | 10 |
| 11 | GER 179312 | Hinzpeter, Finn | 1991 | LYC | 44 | 44,00 | 47 | 47,00 | 47 | 47,00 | [DNF] | [76,00] | 57 | 57,00 | 195,00 | 11 |
| 12 | GER 167659 | Kock, Lennart | 1991 | SCE | 56 | 56,00 | [64] | [64,00] | 48 | 48,00 | 54 | 54,00 | 48 | 48,00 | 206,00 | 12 |
| 13 | GBR 194753 | Carpenter, David | 1992 | Elton Sailing Club | 31 | 31,00 | 65 | 65,00 | [BFD] | [76,00] | 52 | 52,00 | 64 | 64,00 | 212,00 | 13 |
| 14 | GER 192607 | Peck, Jerome | 1991 | DKSC | 50 | 50,00 | 54 | 54,00 | 59 | 59,00 | [60] | [60,00] | 56 | 56,00 | 219,00 | 14 |
