Hamburger Segel-Club
Warnemünder Woche
LASER Europa Cup 2009
L20905001 Warnemünder Woche
Final Result
Races: 1, 2, 3, 4, 5, 6, 7
| 04.07. bis 07.07.2009 Type of Boat: LASER Radial Low-PointDescription of the Regatta: Eight races with two discards Executive: Lennart Klemp (HSC) Results: Kai Mannig, Jule Lorenz, Sven Johannsen (HSC) Organization: Warnemünder Woche 07.07.2009 - 18:36:07 |
| Class: Overall (Class)Races: 1.Wf, 2.Wf, 3.Wf, 4.Wf, 5.Wf, 6.Wf, 7.Wf (1 Discards) |
| T-Rank | SAIL NO. | HELMSMAN | YEAR OF BIRTH | CLUB | Pl.(1.Wf) | Pts(1.Wf) | Pl.(2.Wf) | Pts(2.Wf) | Pl.(3.Wf) | Pts(3.Wf) | Pl.(4.Wf) | Pts(4.Wf) | Pl.(5.Wf) | Pts(5.Wf) | Pl.(6.Wf) | Pts(6.Wf) | Pl.(7.Wf) | Pts(7.Wf) | T-Pts | T-Rank |
| 1 | GBR 195760 | Emmett, Jon | 1977 | Weir Wood | 2 | 2,00 | 2 | 2,00 | 1 | 1,00 | 7 | 7,00 | 1 | 1,00 | 1 | 1,00 | [17] | [17,00] | 14,00 | 1 |
| 2 | FRA 185350 | Steyaert, Sarah | 1986 |   | 10 | 10,00 | 1 | 1,00 | 5 | 5,00 | 1 | 1,00 | 7 | 7,00 | 2 | 2,00 | [16] | [16,00] | 26,00 | 2 |
| 3 | POL 191833 | Tylinska, Katarzyna | 1982 | Sejk Pogon | 8 | 8,00 | 5 | 5,00 | [10] | [10,00] | 2 | 2,00 | 3 | 3,00 | 7 | 7,00 | 2 | 2,00 | 27,00 | 3 |
| 4 | AUS 193378 | King, Gabrielle | 1990 | MHASC | 4 | 4,00 | 3 | 3,00 | 3 | 3,00 | [BFD] | [72,00] | 9 | 9,00 | 4 | 4,00 | 9 | 9,00 | 32,00 | 4 |
| 5 | LTU 195206 | Mantas, Pekunas | 1993 |   | 1 | 1,00 | 13 | 13,00 | [22] | [22,00] | 8 | 8,00 | 4 | 4,00 | 12 | 12,00 | 12 | 12,00 | 50,00 | 5 |
| 6 | GBR 193455 | Booth, John | 1985 | Stokes Bay SC | 14 | 14,00 | 8 | 8,00 | 14 | 14,00 | 5 | 5,00 | [18] | [18,00] | 5 | 5,00 | 10 | 10,00 | 56,00 | 6 |
| 7 | GER 151651 | Weber, Paul | 1987 | ROYC | 17 | 17,00 | [25] | [25,00] | 24 | 24,00 | 3 | 3,00 | 12 | 12,00 | 10 | 10,00 | 11 | 11,00 | 77,00 | 7 |
| 8 | GER 188446 | Albert, Felix | 1989 | SSVEP | [37] | [37,00] | 22 | 22,00 | 21 | 21,00 | 4 | 4,00 | 26 | 26,00 | 8 | 8,00 | 4 | 4,00 | 85,00 | 8 |
| 9 | GER 188510 | Bauermeister, Chris | 1990 | YCW 61 | 35 | 35,00 | [BFD] | [72,00] | 11 | 11,00 | 9 | 9,00 | 21 | 21,00 | 11 | 11,00 | 1 | 1,00 | 88,00 | 9 |
| 10 | GER 193151 | Engelke, Christian | 1990 | WSV-Awb | 28 | 28,00 | 10 | 10,00 | 15 | 15,00 | [BFD] | [72,00] | 15 | 15,00 | 3 | 3,00 | 25 | 25,00 | 96,00 | 10 |
| 11 | GER 188817 | Fasselt, Lisa | 1988 | YCRE | 6 | 6,00 | [BFD] | [72,00] | 8 | 8,00 | BFD | 72,00 | 8 | 8,00 | 6 | 6,00 | 5 | 5,00 | 105,00 | 11 |
| 12 | LTU 174811 | Pupkus, Grazvydas | 1992 | Neringos Sporto Mokykla | 15 | 15,00 | 24 | 24,00 | [47] | [47,00] | 29 | 29,00 | 6 | 6,00 | 30 | 30,00 | 6 | 6,00 | 110,00 | 12 |
| 13 | UKR 179288 | Gafenko, Anastasiia | 1988 | OBOLON | 48 | 48,00 | 19 | 19,00 | 23 | 23,00 | [BFD] | [72,00] | 2 | 2,00 | 13 | 13,00 | 14 | 14,00 | 119,00 | 13 |
| 14 | GER 188436 | Schmidt, Eike Ulrike | 1988 | SGS | 29 | 29,00 | 20 | 20,00 | [39] | [39,00] | 21 | 21,00 | 13 | 13,00 | 9 | 9,00 | 27 | 27,00 | 119,00 | 14 |
| 15 | POL 194843 | Weinzieher, Anna | 1990 | K.S Spojnia | 27 | 27,00 | 6 | 6,00 | 2 | 2,00 | [BFD] | [72,00] | 11 | 11,00 | BFD | 72,00 | 3 | 3,00 | 121,00 | 15 |
| 16 | GER 194673 | Fischer, Tom | 1990 | SvLSW | 5 | 5,00 | [BFD] | [72,00] | 34 | 34,00 | 14 | 14,00 | 17 | 17,00 | 24 | 24,00 | 30 | 30,00 | 124,00 | 16 |
| 17 | BEL 193217 | Van Schoote, Julie | 1992 | RBSC | 19 | 19,00 | 23 | 23,00 | 6 | 6,00 | 26 | 26,00 | 38 | 38,00 | 15 | 15,00 | [DNC] | [72,00] | 127,00 | 17 |
| 18 | AUT 194469 | Schmidinger, Fabian | 1992 | SVW-YS | 11 | 11,00 | 14 | 14,00 | 16 | 16,00 | 20 | 20,00 | 46 | 46,00 | 20 | 20,00 | [47] | [47,00] | 127,00 | 18 |
| 19 | POL 192682 | Szymczyk, Natalia | 1985 | MK¯ | 3 | 3,00 | [BFD] | [72,00] | 9 | 9,00 | BFD | 72,00 | 32 | 32,00 | 14 | 14,00 | 7 | 7,00 | 137,00 | 19 |
| 20 | GER 188387 | Schwarz, Ben | 1992 | 1.SVBS | 25 | 25,00 | 28 | 28,00 | 29 | 29,00 | 10 | 10,00 | 23 | 23,00 | [32] | [32,00] | 22 | 22,00 | 137,00 | 20 |
| 21 | GER 188338 | Ackermann, Mats | 1993 | RSVM | 13 | 13,00 | 12 | 12,00 | 18 | 18,00 | [BFD] | [72,00] | 51 | 51,00 | 21 | 21,00 | 26 | 26,00 | 141,00 | 21 |
| 22 | GER 193237 | Wiechert, Patrick | 1994 | YCW61 | 12 | 12,00 | 31 | 31,00 | 27 | 27,00 | [BFD] | [72,00] | 14 | 14,00 | 48 | 48,00 | 13 | 13,00 | 145,00 | 22 |
| 23 | GER 149723 | Kulik, Johannes | 1990 | SVTR | 30 | 30,00 | 34 | 34,00 | [40] | [40,00] | 6 | 6,00 | 22 | 22,00 | 27 | 27,00 | 28 | 28,00 | 147,00 | 23 |
| 24 | AUT 187098 | Anscheringer, Julia | 1987 | YCBb | 7 | 7,00 | 40 | 40,00 | 30 | 30,00 | 11 | 11,00 | 39 | 39,00 | [51] | [51,00] | 21 | 21,00 | 148,00 | 24 |
| 25 | GER 173844 | Walther, Carsten | 1992 | RSN | 40 | 40,00 | 26 | 26,00 | [55] | [55,00] | 12 | 12,00 | 48 | 48,00 | 16 | 16,00 | 8 | 8,00 | 150,00 | 25 |
| 26 | POL 194841 | Makowska, Ewa | 1990 | Sejk Pogon | 32 | 32,00 | 7 | 7,00 | 7 | 7,00 | [BFD] | [72,00] | 27 | 27,00 | BFD | 72,00 | 18 | 18,00 | 163,00 | 26 |
| 27 | GER 181626 | Student, Moritz | 1992 | Lyc | 21 | 21,00 | 15 | 15,00 | 20 | 20,00 | [BFD] | [72,00] | 34 | 34,00 | BFD | 72,00 | 19 | 19,00 | 181,00 | 27 |
| 28 | AUT 194471 | Boustani, Anna | 1992 | UYC Wg | 22 | 22,00 | 27 | 27,00 | 54 | 54,00 | [BFD] | [72,00] | 35 | 35,00 | 28 | 28,00 | 15 | 15,00 | 181,00 | 28 |
| 29 | GBR 144763 | Bonfield, Ralph | 1978 | Cam SC | [45] | [45,00] | 11 | 11,00 | 45 | 45,00 | 30 | 30,00 | 31 | 31,00 | 22 | 22,00 | 45 | 45,00 | 184,00 | 29 |
| 30 | GER 188334 | Stegemann, Laura | 1990 | PYC | [47] | [47,00] | 35 | 35,00 | 31 | 31,00 | 16 | 16,00 | 44 | 44,00 | 29 | 29,00 | 29 | 29,00 | 184,00 | 30 |
| 31 | BEL 193216 | Pieters, Anthony | 1991 | RBSC | 16 | 16,00 | 4 | 4,00 | 4 | 4,00 | [BFD] | [72,00] | 19 | 19,00 | BFD | 72,00 | DNC | 72,00 | 187,00 | 31 |
| 32 | SUI 194317 | Birchler, Christian | 1994 | YCSe / SCC | [BFD] | [72,00] | 17 | 17,00 | 51 | 51,00 | 17 | 17,00 | 29 | 29,00 | 39 | 39,00 | 40 | 40,00 | 193,00 | 32 |
| 33 | GER 182190 | Müller, Tim | 1994 | SSGR | 46 | 46,00 | 39 | 39,00 | [60] | [60,00] | 36 | 36,00 | 5 | 5,00 | 38 | 38,00 | 33 | 33,00 | 197,00 | 33 |
| 34 | AUT 188475 | Höllwerth, Lukas | 1993 | YCZ | 52 | 52,00 | 18 | 18,00 | 43 | 43,00 | 28 | 28,00 | 37 | 37,00 | 19 | 19,00 | [61] | [61,00] | 197,00 | 34 |
| 35 | AUT 194710 | Gishamer, Lukas | 1992 | SCM | [BFD] | [72,00] | 30 | 30,00 | 32 | 32,00 | 27 | 27,00 | 42 | 42,00 | 23 | 23,00 | 51 | 51,00 | 205,00 | 35 |
| 36 | GER 185568 | Kasperschinsky, Werner | 1992 | 1.SVBS | 41 | 41,00 | [49] | [49,00] | 38 | 38,00 | 19 | 19,00 | 30 | 30,00 | 34 | 34,00 | 46 | 46,00 | 208,00 | 36 |
| 37 | GER 190553 | Maschke, Frederike Charlott | 1994 | VSW | 31 | 31,00 | 42 | 42,00 | 26 | 26,00 | 38 | 38,00 | 33 | 33,00 | [47] | [47,00] | 41 | 41,00 | 211,00 | 37 |
| 38 | GER 166561 | Brinkmann, Max | 1994 | SYH | 23 | 23,00 | 37 | 37,00 | 35 | 35,00 | [BFD] | [72,00] | 40 | 40,00 | 41 | 41,00 | 36 | 36,00 | 212,00 | 38 |
| 39 | GER 188529 | Hornicek, Ines | 1990 | YCN | 26 | 26,00 | 50 | 50,00 | 17 | 17,00 | 22 | 22,00 | 52 | 52,00 | 50 | 50,00 | [53] | [53,00] | 217,00 | 39 |
| 40 | GER 185244 | Mätz, Jana | 1991 | SV03 | [61] | [61,00] | 36 | 36,00 | 37 | 37,00 | 13 | 13,00 | 45 | 45,00 | 31 | 31,00 | 59 | 59,00 | 221,00 | 40 |
| 41 | GER 174087 | Schöllmann, Hendrik | 1993 | SCPs | 39 | 39,00 | 21 | 21,00 | 53 | 53,00 | 15 | 15,00 | 55 | 55,00 | 40 | 40,00 | [58] | [58,00] | 223,00 | 41 |
| 42 | AUT 168741 | Ziegler, Maximilian | 1992 | SCM | 20 | 20,00 | 16 | 16,00 | 36 | 36,00 | [BFD] | [72,00] | DSQ | 72,00 | 26 | 26,00 | 55 | 55,00 | 225,00 | 42 |
| 43 | GER 194717 | Peter, Celine | 1994 | VSaW | 49 | 49,00 | 47 | 47,00 | 25 | 25,00 | [BFD] | [72,00] | 10 | 10,00 | BFD | 72,00 | 23 | 23,00 | 226,00 | 43 |
| 44 | GER 188483 | Blunck, Tobias | 1994 | SCR | 43 | 43,00 | 41 | 41,00 | 44 | 44,00 | 32 | 32,00 | [59] | [59,00] | 17 | 17,00 | 54 | 54,00 | 231,00 | 44 |
| 45 | GER 178969 | Duch, Karsten | 1993 | VSaW | 50 | 50,00 | 33 | 33,00 | [57] | [57,00] | 31 | 31,00 | 50 | 50,00 | 44 | 44,00 | 24 | 24,00 | 232,00 | 45 |
| 46 | GER 194743 | Berger, Hannah | 1990 | SGE | 18 | 18,00 | 38 | 38,00 | 12 | 12,00 | [BFD] | [72,00] | 53 | 53,00 | BFD | 72,00 | 42 | 42,00 | 235,00 | 46 |
| 47 | AUT 170509 | Donner, Ralf | 1986 | YSW | 53 | 53,00 | 43 | 43,00 | [62] | [62,00] | 24 | 24,00 | 60 | 60,00 | 25 | 25,00 | 32 | 32,00 | 237,00 | 47 |
| 48 | GER 160791 | Hemming, Eike | 1992 | DSC | 24 | 24,00 | 29 | 29,00 | 48 | 48,00 | [BFD] | [72,00] | 20 | 20,00 | BFD | 72,00 | 48 | 48,00 | 241,00 | 48 |
| 49 | GER 162709 | Nietiedt, Ole | 1994 | RSVM | 33 | 33,00 | [BFD] | [72,00] | 19 | 19,00 | BFD | 72,00 | 16 | 16,00 | BFD | 72,00 | 31 | 31,00 | 243,00 | 49 |
| 50 | GER 168052 | Müller, Sebastian | 1991 | WBF | 51 | 51,00 | 44 | 44,00 | 50 | 50,00 | 23 | 23,00 | [61] | [61,00] | 36 | 36,00 | 44 | 44,00 | 248,00 | 50 |
| 51 | BEL 184170 | van de Loock, Nikolaas | 1989 |   | 9 | 9,00 | [BFD] | [72,00] | 33 | 33,00 | BFD | 72,00 | 28 | 28,00 | BFD | 72,00 | 43 | 43,00 | 257,00 | 51 |
| 52 | GER 179578 | Sabban, Jakob | 1994 | svhv | 58 | 58,00 | 48 | 48,00 | [63] | [63,00] | 25 | 25,00 | 24 | 24,00 | 45 | 45,00 | 57 | 57,00 | 257,00 | 52 |
| 53 | GER 185579 | Triebel, Florian | 1992 | SpYC | 57 | 57,00 | [BFD] | [72,00] | 42 | 42,00 | 18 | 18,00 | 49 | 49,00 | BFD | 72,00 | 20 | 20,00 | 258,00 | 53 |
| 54 | GER 185562 | Schmitt, Jonas | 1991 | SV 03 | 42 | 42,00 | 51 | 51,00 | [58] | [58,00] | 33 | 33,00 | 47 | 47,00 | 37 | 37,00 | 49 | 49,00 | 259,00 | 54 |
| 55 | GER 136277 | Dreisbach, Kervin | 1992 | SVHV | [60] | [60,00] | 52 | 52,00 | 46 | 46,00 | 35 | 35,00 | 36 | 36,00 | 53 | 53,00 | 39 | 39,00 | 261,00 | 55 |
| 56 | GER 192605 | Hüttenes, Malte | 1993 | DuYC | [BFD] | [72,00] | 9 | 9,00 | 41 | 41,00 | BFD | 72,00 | DNC | 72,00 | 18 | 18,00 | 50 | 50,00 | 262,00 | 56 |
| 57 | AUT 194470 | Gebetsroither, Matthias | 1991 | SVW-YS | 38 | 38,00 | 57 | 57,00 | 52 | 52,00 | [BFD] | [72,00] | 58 | 58,00 | DPLp) | 41,00 | 35 | 35,00 | 281,00 | 57 |
| 58 | GER 192349 | Scheel, Julia | 1988 | YCW | [DNC] | [72,00] | DNC | 72,00 | 13 | 13,00 | BFD | 72,00 | 25 | 25,00 | BFD | 72,00 | 34 | 34,00 | 288,00 | 58 |
| 59 | GER 185239 | Glenz, Katharina | 1992 | SV03 | 36 | 36,00 | [BFD] | [72,00] | 28 | 28,00 | BFD | 72,00 | 56 | 56,00 | 35 | 35,00 | 62 | 62,00 | 289,00 | 59 |
| 60 | GER 173592 | Nows, Henning | 1994 | ROYC | 44 | 44,00 | 32 | 32,00 | 49 | 49,00 | [BFD] | [72,00] | DNE | 72,00 | 42 | 42,00 | 52 | 52,00 | 291,00 | 60 |
| 61 | CZE 185646 | Hajek, Tomas | 1987 |   | 63 | 63,00 | 53 | 53,00 | [64] | [64,00] | 37 | 37,00 | 41 | 41,00 | 49 | 49,00 | 63 | 63,00 | 306,00 | 61 |
| 62 | GER 165398 | Gabriel, Leonard | 1994 | VSaW | 56 | 56,00 | 54 | 54,00 | 61 | 61,00 | [BFD] | [72,00] | 57 | 57,00 | 43 | 43,00 | 38 | 38,00 | 309,00 | 62 |
| 63 | GER 181628 | Bremer, Christine | 1993 | DUYC | 54 | 54,00 | 58 | 58,00 | 59 | 59,00 | 34 | 34,00 | 54 | 54,00 | 55 | 55,00 | [60] | [60,00] | 314,00 | 63 |
| 64 | GER 136284 | Schwarz, Bob | 1992 | 1.SVBS | [BFD] | [72,00] | 46 | 46,00 | 65 | 65,00 | 39 | 39,00 | 62 | 62,00 | 54 | 54,00 | 56 | 56,00 | 322,00 | 64 |
| 65 | AUT 194713 | Fahrner, Tim | 1992 | YCZ | 34 | 34,00 | [BFD] | [72,00] | 67 | 67,00 | BFD | 72,00 | 43 | 43,00 | 46 | 46,00 | DNF | 72,00 | 334,00 | 65 |
| 66 | GER 185566 | Vonnemann, Fiona | 1993 | CNFT | 55 | 55,00 | 45 | 45,00 | 56 | 56,00 | [BFD] | [72,00] | BFD | 72,00 | 52 | 52,00 | DNF | 72,00 | 352,00 | 66 |
| 67 | GER 185240 | Meyerhof, Jonas | 1994 | Sv03 | 59 | 59,00 | 56 | 56,00 | 66 | 66,00 | 41 | 41,00 | [DNC] | [72,00] | DNC | 72,00 | DNC | 72,00 | 366,00 | 67 |
| 68 | GER 183488 | Lorenz, Hannes | 1993 | WVG 1298 e.V. | 64 | 64,00 | [BFD] | [72,00] | DNC | 72,00 | 40 | 40,00 | 63 | 63,00 | BFD | 72,00 | 64 | 64,00 | 375,00 | 68 |
| 69 | GER 185292 | Naumann, Carl | 1992 | VSaW | 62 | 62,00 | [DNC] | [72,00] | DNC | 72,00 | DNC | 72,00 | DNC | 72,00 | DNC | 72,00 | 37 | 37,00 | 387,00 | 69 |
| 70 | GER 182167 | Renke, Maximilian | 1993 | SSV | [BFD] | [72,00] | 55 | 55,00 | DNC | 72,00 | BFD | 72,00 | BFD | 72,00 | 56 | 56,00 | DNF | 72,00 | 399,00 | 70 |
| 71 | GER 194691 | Schweigler, Thea | 1991 | SVS | [DNC] | [72,00] | DNC | 72,00 | DNC | 72,00 | DNC | 72,00 | DNC | 72,00 | DNC | 72,00 | DNC | 72,00 | 432,00 | 71 |
z) DPL discretionary penalty
| Race | 1.Wf | 2.Wf | 3.Wf | 4.Wf | 5.Wf | 6.Wf | 7.Wf |
| Time of Start | |||||||
| First: | |||||||
| Bottom: | |||||||
| Course Length: | sm | sm | sm | sm | sm | sm | sm |
| Wind Force: | |||||||
| Wind Direction: | |||||||
| Weather: |